top of page
Lewis Toyota-Nissan2.jpg
  • Southwest Preps

Week 5 Football Final Scores

We will be updating this page as we get finals in for tonight's action. You can send us finals in a number ways - text 620-277-9759, tweet us @SWKSPreps, post to our Facebook page, or send summaries by e-mail to ben@swkspreps.com.


Week 5 Finals

Dodge City (5-0) 35, Wichita West (2-3) 0

Beloit (2-2) 46, Goodland (1-4) 12

Elkhart (4-1) 50, Meade (1-4) 44

Quinter (1-4) 48, Wallace County (0-5) 0

Colby (5-0) 21, Concordia (2-3) 14

Ellis (2-3) 42, Syracuse (0-5) 6

Garden City (2-3) 29, Liberal (2-3) 12

Scott City (4-0) 41, Russell (0-5) 0

Lakin (5-0) 30, Southwestern Heights (2-3) 6

Cheylin (4-0) 68, Greeley County (0-4) 20

Stanton County (1-4) 22, Sublette (1-4) 20

Wichita County (5-0) 60, Trego (3-2) 28

Cimarron (5-0) 36, Sterling (2-3) 14

Larned (2-2) 32, Holcomb (2-2) 21

Nickerson (2-3) 14, Hugoton (1-4) 12

Pittsburg (3-1) 42, Ulysses (2-3) 3

Moscow (5-0) 44, Ashland (3-2) 27

Deerfield (2-3) 33, Rolla (1-4) 27

Weskan (3-2) 49, Cunningham (1-4) 26

19 views0 comments

Recent Posts

See All

Here are the finals from Week 4 of the high school football season in Southwestern Kansas. We also have some summaries of select games. We love to be able to mention as many kids as possible in our su

Starting today (May 27), there is a new way to reach out to Southwest Preps - we've changed our phone number to leave a message, story leads or scores. Our new voice digits - 620-937-5380. We can also

Garden_City_Regional_Airport_Logo.png
Tatro.png
bottom of page